fill
fill
fill
KAREN GALES
Direct Office:
703-403-0992
karengales@gmail.com
fill
fill
fill
fill
KAREN GALES
fill
Direct Office:
703-403-0992
karengales@
gmail.com
fill
fill
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Manassas, VA

Manassas is located in Virginia. Manassas, Virginia 20109 has a population of 18,203. Manassas 20109 is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 40%.

The median household income in Manassas, Virginia 20109 is $75,727. The median household income for the surrounding county is $108,092 compared to the national median of $66,222. The median age of people living in Manassas 20109 is 36.5 years.

Manassas Weather

The average high temperature in July is 87.4 degrees, with an average low temperature in January of 21.9 degrees. The annual precipitation is 41.8.

Homes for Sale in Manassas, VA

Search Homes for Sale in Manassas

Manassas Real Estate Market Conditions

  • Median sales price

    $432,200
    0%
    change since last quarter
  • # Active listings

    85
    30-day change

Manassas Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Manassas, VA

Grades Students P/T Ratio ZIP
Bennett Elementary PK - 05 743 16 20110
Bristow Run Elementary PK - 05 614 16.7 20136
C.a. Sinclair Elementary PK - 05 818 15.5 20109
Cedar Point Elementary KG - 05 506 14.9 20136
Chris Yung Elementary PK - 05 775 16.4 20136
Covington-harper Elementary PK - 05 898 15.4 22026
Fannie W. Fitzgerald Elementary PK - 05 972 14 22193
George P. Mullen Elementary PK - 05 751 15 20109
Haymarket Elementary PK - 05 923 19.1 20169
John F. Pattie Senior Elementary PK - 05 924 13.2 22025
Kyle R. Wilson Elementary PK - 05 908 17.4 22193
Pennington Traditional 01 - 08 654 17.4 20110
Piney Branch Elementary PK - 05 766 16.8 20136
Springwoods Elementary PK - 05 878 18.5 22192
Sudley Elementary KG - 05 647 13.9 20109
Suella G. Ellis Elementary PK - 05 491 14.6 20109
T. Clay Wood Elementary KG - 05 830 17.8 20109
The Nokesville School KG - 08 1,202 17 20181
Victory Elementary PK - 05 694 17.1 20136
West Gate Elementary PK - 05 583 12.4 20109

Middle Schools near Manassas, VA

Grades Students P/T Ratio ZIP
Bull Run Middle 06 - 08 1,064 15.4 20155
E.h. Marsteller Middle 06 - 08 1,174 16.2 20136
Gainesville Middle 06 - 08 1,398 15.8 20155
Herbert J. Saunders Middle 06 - 08 1,271 16.5 20112
Lake Ridge Middle 06 - 08 1,368 16.1 22192
Louise A. Benton Middle 06 - 08 1,384 16.3 20112
Parkside Middle 06 - 08 1,421 14.5 20110
Potomac Shores Middle 06 - 08 1,152 15.7 22026
Rippon Middle 06 - 08 1,176 15.2 22191
Ronald Wilson Reagan Middle 06 - 08 1,353 16.2 20169
Stuart M. Beville Middle 06 - 08 1,111 14.3 22193
Unity Braxton Middle 06 - 08 1,116 14.4 20109

High Schools near Manassas, VA

Grades Students P/T Ratio ZIP
Battlefield High 09 - 12 2,322 16.6 20169
C.d. Hylton High 09 - 12 1,979 16.8 22193
Charles J. Colgan Senior High 09 - 12 2,907 18.1 20112
Forest Park High 09 - 12 2,308 17.6 22193
Freedom High 09 - 12 2,345 16 22191
Gainesville High 09 - 12 2,038 16 20155
Gar-field High 09 - 12 2,550 16.8 22192
Osbourn Park High 09 - 12 2,757 17.1 20111
Patriot High 09 - 12 2,131 15.9 20181
Potomac High 09 - 12 2,065 16.5 22026
Unity Reed High 09 - 12 2,316 15 20109
Woodbridge High 09 - 12 2,905 17.4 22192

Ungraded Schools near Manassas, VA

Grades Students P/T Ratio ZIP
Independence Nontraditional - High School N - N 0 0 20112
Independence Nontraditional Center N - N 0 0 20112
Pace West N - N 0 0 20155

Demographics near Manassas, VA 20109

Zip Code City
Population 18,203 479,845
Population Density 6,570 1,426
Median Age 36.5 37.6
People per Household 3.2 3.1
Median Household Income 75,727 108,092
Average Income per Capita 28,574 42,080

Manassas Map

Sort by:

Real estate near Manassas